Machine-learning picks for Hong Kong racing. Every pick published before the off on @HKRacingModel, verified here after. Wins and losses alike.
| Race | Top pick | Model p | Odds | Result |
|---|---|---|---|---|
| R1 | #11 TELECOM POWER | 18% | 6.0 | 2nd |
| R2 | #9 LOVING VIBES | 20% | 3.5 | 2nd |
| R3 | #10 KYRUS TREASURE | 27% | 3.0 | WON |
| R4 | #8 GORGEOUS VICTORY | 25% | 2.5 | 8th |
| R5 | #12 WINNING CHAMPION | 29% | 11.0 | WON |
| R6 | #6 GRATIFIDE | 20% | 7.6 | WON |
| R7 | #11 THRIVING BROTHERS | 37% | 3.8 | WON |
| R8 | #5 VICTOR THE WINNER | 27% | 4.4 | 6th |
| R9 | #11 DANICA'S CHOICE | 22% | 2.7 | 2nd |
Selected (bet zone):